Interface administrators, Administrators (Semantic MediaWiki), Curators (Semantic MediaWiki), Editors (Semantic MediaWiki), Suppressors, Administrators, trusted
7,788
edits
(Created page with "{{HPB-SB-header | volume =7 | page = 122 | image = SB-07-122.jpg | notes = }} {{HPB-SB-item | volume =7 | page =122 | item =1 | type = article | status = wanted | c...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{HPB-SB-header | {{HPB-SB-header | ||
| volume =7 | | volume = 7 | ||
| page = 122 | | page = 122 | ||
| image = SB-07-122.jpg | | image = SB-07-122.jpg | ||
Line 7: | Line 7: | ||
{{HPB-SB-item | {{HPB-SB-item | ||
| volume =7 | | volume = 7 | ||
| page =122 | | page = 122 | ||
| item =1 | | item = 1 | ||
| type = article | | type = article | ||
| status = wanted | | status = wanted | ||
| continues = | | continues = | ||
| author = | | author = | ||
| title =Zadkiel, Astrologer | | title = Zadkiel, Astrologer | ||
| subtitle =An Addition to the Theosophical Sosiety's Library | | subtitle = An Addition to the Theosophical Sosiety's Library | ||
| untitled = | | untitled = | ||
| source title =Graphic, The | | source title = Graphic, The | ||
| source details = | | source details = | ||
| publication date = | | publication date = | ||
Line 28: | Line 28: | ||
{{HPB-SB-item | {{HPB-SB-item | ||
| volume =7 | | volume = 7 | ||
| page =122 | | page = 122 | ||
| item =2 | | item = 2 | ||
| type = article | | type = article | ||
| status = wanted | | status = wanted | ||
Line 37: | Line 37: | ||
| title = | | title = | ||
| subtitle = | | subtitle = | ||
| untitled =yes | | untitled = yes | ||
| source title =Indian Spectator, The | | source title = Indian Spectator, The | ||
| source details =Bombay,Sunday, April 14, 1878 | | source details = Bombay,Sunday, April 14, 1878 | ||
| publication date =1878-04-14 | | publication date = 1878-04-14 | ||
| original date = | | original date = | ||
| notes = | | notes = | ||
Line 50: | Line 50: | ||
{{HPB-SB-item | {{HPB-SB-item | ||
| volume = 7 | | volume = 7 | ||
| page =122 | | page = 122 | ||
| item =3 | | item = 3 | ||
| type = image | | type = image | ||
| file = | | file = | ||
Line 65: | Line 65: | ||
{{HPB-SB-item | {{HPB-SB-item | ||
| volume = 7 | | volume = 7 | ||
| page =122 | | page = 122 | ||
| item =4 | | item = 4 | ||
| type = image | | type = image | ||
| file = | | file = | ||
Line 80: | Line 80: | ||
{{HPB-SB-item | {{HPB-SB-item | ||
| volume = 7 | | volume = 7 | ||
| page =122 | | page = 122 | ||
| item =5 | | item = 5 | ||
| type = image | | type = image | ||
| file = | | file = | ||
Line 95: | Line 95: | ||
{{HPB-SB-item | {{HPB-SB-item | ||
| volume = 7 | | volume = 7 | ||
| page =122 | | page = 122 | ||
| item =6 | | item = 6 | ||
| type = image | | type = image | ||
| file = | | file = | ||
Line 107: | Line 107: | ||
| hide = yes | | hide = yes | ||
}} | }} | ||
{{HPB-SB-footer-footnotes}} |