Natal Horoscope of H. P. Blavatsky: Difference between revisions
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{HPB-CW-header | {{HPB-CW-header | ||
| item title = Natal Horoscope of H. P. Blavatsky | | item title = Natal Horoscope of H. P. Blavatsky | ||
| item author = | | item author = Unknown author | ||
| volume = 1 | | volume = 1 | ||
| pages = lxxiv | | pages = lxxiv | ||
Line 9: | Line 9: | ||
| next = Zirkoff B. - Table Of Contents | | next = Zirkoff B. - Table Of Contents | ||
| alternatives = | | alternatives = | ||
| translations = | | translations = [[:t-ru-lib:Натальный гороскоп Е.П. Блаватской|Russian]] | ||
}} | }} | ||
Line 20: | Line 20: | ||
{{Vertical space|}} | {{Vertical space|}} | ||
{| style="margin: 2em auto; border-spacing: 1em 0;" | |||
|- | |||
| | |||
Place of birth: Ekaterinoslav, Russia. | Place of birth: Ekaterinoslav, Russia. | ||
Line 25: | Line 28: | ||
Date of birth: | Date of birth: | ||
:: July 31, 1831, acc. to Julian Calendar. | |||
July 31, 1831, acc. to Julian Calendar. | :: August 12, 1831, acc. to Gregorian Calendar. | ||
August 12, 1831, acc. to Gregorian Calendar. | |||
Local Time: 1:42:00 A.M. | Local Time: 1:42:00 A.M. | ||
Line 37: | Line 38: | ||
Adjusted Calculation Date: Feb. 2. 1831. | Adjusted Calculation Date: Feb. 2. 1831. | ||
|} |
Latest revision as of 15:18, 28 December 2024
lxxiv
NATAL HOROSCOPE OF H. P. BLAVATSKY
Place of birth: Ekaterinoslav, Russia. 35:01 E. Longitude; 48:27 N. Latitude. Date of birth:
Local Time: 1:42:00 A.M. G.M.T.: 11:21:56 P.M. (Aug. 11th). Sid. Time: 23:00:43. Adjusted Calculation Date: Feb. 2. 1831. |