HPB-SB-7-203: Difference between revisions
(Created page with "{{HPB-SB-header | volume =7 | page =203 | image = SB-07-203.jpg | notes = }} {{HPB-SB-item | volume =7 | page =203 | item =1 | type = article | status = wanted | c...") |
mNo edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{HPB-SB-header | {{HPB-SB-header | ||
| volume =7 | | volume = 7 | ||
| page =203 | | page = 203 | ||
| image = SB-07-203.jpg | | image = SB-07-203.jpg | ||
| notes = | | notes = | ||
| Line 7: | Line 7: | ||
{{HPB-SB-item | {{HPB-SB-item | ||
| volume =7 | | volume = 7 | ||
| page =203 | | page = 203 | ||
| item =1 | | item = 1 | ||
| type = article | | type = article | ||
| status = wanted | | status = wanted | ||
| continues = | | continues = | ||
| author = | | author = | ||
| title =A Wonderful Experiment | | title = A Wonderful Experiment | ||
| subtitle = | | subtitle = How the Hierophant Proposes to Bottle Missionaries | ||
| untitled = | | untitled = | ||
| source title =New York Star | | source title = New York Star | ||
| source details =Sunday August 4, 1878 | | source details = Sunday, August 4, 1878 | ||
| publication date =1878-08-04 | | publication date = 1878-08-04 | ||
| original date = | | original date = | ||
| notes = | | notes = | ||
| Line 29: | Line 29: | ||
{{HPB-SB-item | {{HPB-SB-item | ||
| volume = 7 | | volume = 7 | ||
| page =203 | | page = 203 | ||
| item =2 | | item = 2 | ||
| type = image | | type = image | ||
| file = | | file = SB-07-203-2.jpg | ||
| status = | | image size = 100px | ||
| status = ok | |||
| author = | | author = | ||
| title =Diagram of a piece of iron | | title = Diagram of a piece of iron. (Scale–12 inches to the foot.) | ||
| untitled = | | untitled = | ||
| notes = | | notes = | ||
| categories = | | categories = | ||
| hide = | | hide = | ||
}} | }} | ||
... | |||
{{HPB-SB-item | {{HPB-SB-item | ||
| volume = 7 | | volume = 7 | ||
| page =203 | | page = 203 | ||
| item =3 | | item = 3 | ||
| type = image | | type = image | ||
| file = | | file = SB-07-203-3.jpg | ||
| status = | | image size = 70px | ||
| status = ok | |||
| author = | | author = | ||
| title =Diagram of the bottle, with the iron inside | | title = Diagram of the bottle, with the iron inside. (Scale–12 inches to the foot.) | ||
| untitled = | | untitled = | ||
| notes = | | notes = | ||
| categories = | | categories = | ||
| hide = | | hide = | ||
}} | }} | ||
... | |||
{{HPB-SB-item | {{HPB-SB-item | ||
| volume = 7 | | volume = 7 | ||
| page =203 | | page = 203 | ||
| item =4 | | item = 4 | ||
| type = image | | type = image | ||
| file = | | file = SB-07-203-4.jpg | ||
| status = | | image size = 70px | ||
| status = ok | |||
| author = | | author = | ||
| title =Diagram of the magnet | | title = Diagram of the magnet | ||
| untitled = | | untitled = | ||
| notes = | | notes = | ||
| categories = | | categories = | ||
| hide = | | hide = | ||
}} | }} | ||
... | |||
{{HPB-SB-item | {{HPB-SB-item | ||
| volume = 7 | | volume = 7 | ||
| page =203 | | page = 203 | ||
| item =5 | | item = 5 | ||
| type = image | | type = image | ||
| file = | | file = SB-07-203-5.jpg | ||
| status = | | image size = 150px | ||
| status = ok | |||
| author = | | author = | ||
| title =Diagram of the Odic force | | title = Diagram of the Odic force | ||
| untitled = | | untitled = | ||
| notes = | | notes = | ||
| categories = | | categories = | ||
| hide = | | hide = | ||
}} | }} | ||
... | |||
{{HPB-SB-item | {{HPB-SB-item | ||
| volume = 7 | | volume = 7 | ||
| page =203 | | page = 203 | ||
| item = | | item = 6 | ||
| type = image | | type = image | ||
| file = | | file = SB-07-203-6.jpg | ||
| status = | | image size = 150px | ||
| status = ok | |||
| author = | | author = | ||
| title =Diagram | | title = Diagram | ||
| untitled = | | untitled = | ||
| notes = | | notes = | ||
| categories = | | categories = | ||
| hide = | | hide = | ||
}} | }} | ||
... | |||
{{HPB-SB-item | {{HPB-SB-item | ||
| volume = 7 | | volume = 7 | ||
| page =203 | | page = 203 | ||
| item = | | item = 7 | ||
| type = image | | type = image | ||
| file = | | file = SB-07-203-7.jpg | ||
| status = | | image size = 150px | ||
| status = ok | |||
| author = | | author = | ||
| title =Diagram. | | title = Diagram of the condition of things. (Scalt–various.) | ||
| untitled = | | untitled = | ||
| notes = | | notes = | ||
| categories = | | categories = | ||
| hide = | | hide = | ||
}} | }} | ||
{{HPB-SB- | ... | ||
{{HPB-SB-footer-footnotes}} | |||
}} | |||
Latest revision as of 08:04, 12 September 2025
from Adyar archives of the International Theosophical Society
A Wonderful Experiment
How the Hierophant Proposes to Bottle Missionaries
...

Diagram of a piece of iron. (Scale–12 inches to the foot.)
...

Diagram of the bottle, with the iron inside. (Scale–12 inches to the foot.)
...

Diagram of the magnet
...

Diagram of the Odic force
...

Diagram
...

Diagram of the condition of things. (Scalt–various.)
...
Editor's notes
- ↑ A Wonderful Experiment by unknown author, New York Star, Sunday, August 4, 1878
- ↑ Diagram of a piece of iron. (Scale–12 inches to the foot.) by unknown author
- ↑ Diagram of the bottle, with the iron inside. (Scale–12 inches to the foot.) by unknown author
- ↑ Diagram of the magnet by unknown author
- ↑ Diagram of the Odic force by unknown author
- ↑ Diagram by unknown author
- ↑ Diagram of the condition of things. (Scalt–various.) by unknown author
