Bureaucrats, Interface administrators, Administrators (Semantic MediaWiki), Curators (Semantic MediaWiki), Editors (Semantic MediaWiki), Suppressors, Administrators, trusted
11,118
edits
m (+improved images) |
mNo edit summary |
||
Line 4: | Line 4: | ||
| image = SB-03-033.jpg | | image = SB-03-033.jpg | ||
| notes = | | notes = | ||
}} | }} | ||
{| style="width: 100%;" | |||
{{HPB-SB-item | |- valign=top | ||
| | |||
{| style="float: left;" | |||
|- | |||
| {{HPB-SB-item | |||
| volume = 3 | | volume = 3 | ||
| page = 33 | | page = 33 | ||
Line 14: | Line 16: | ||
| type = image | | type = image | ||
| file = SB-03-033-1.jpg | | file = SB-03-033-1.jpg | ||
| image size = | | image size = x150px | ||
| status = improved | | status = improved | ||
| author = | | author = | ||
Line 22: | Line 24: | ||
| categories = figures | | categories = figures | ||
}} | }} | ||
|- | |||
{{HPB-SB-item | | {{HPB-SB-item | ||
| volume = 3 | | volume = 3 | ||
| page = 33 | | page = 33 | ||
Line 29: | Line 31: | ||
| type = image | | type = image | ||
| file = SB-03-033-2.jpg | | file = SB-03-033-2.jpg | ||
| image size = | | image size = x150px | ||
| status = improved | | status = improved | ||
| author = | | author = | ||
Line 38: | Line 40: | ||
| hide = | | hide = | ||
}} | }} | ||
|- | |||
| {{HPB-SB-item | |||
{{HPB-SB-item | |||
| volume = 3 | | volume = 3 | ||
| page = 33 | | page = 33 | ||
Line 46: | Line 47: | ||
| type = image | | type = image | ||
| file = SB-03-033-3.jpg | | file = SB-03-033-3.jpg | ||
| image size = | | image size = x150px | ||
| status = improved | | status = improved | ||
| author = | | author = | ||
Line 55: | Line 56: | ||
| hide = | | hide = | ||
}} | }} | ||
|} | |||
{{HPB-SB-item | {| style="float: right; width: 200px;" | ||
|- | |||
| {{HPB-SB-item | |||
| volume = 3 | | volume = 3 | ||
| page = 33 | | page = 33 | ||
| item = | | item = 5 | ||
| type = image | | type = image | ||
| file = SB-03-033- | | file = SB-03-033-5.jpg | ||
| image size = | | image size = x150px | ||
| status = improved | | status = improved | ||
| author = | | author = | ||
| title = | | title = Fig. 10 – Harmony of Temperament. Frederick the Great | ||
| untitled = | | untitled = | ||
| notes = | | notes = | ||
Line 71: | Line 74: | ||
| hide = | | hide = | ||
}} | }} | ||
|- | |||
| {{HPB-SB-item | |||
{{HPB-SB-item | |||
| volume = 3 | | volume = 3 | ||
| page = 33 | | page = 33 | ||
| item = | | item = 6 | ||
| type = image | | type = image | ||
| file = SB-03-033- | | file = SB-03-033-6.jpg | ||
| image size = | | image size = x150px | ||
| status = improved | | status = improved | ||
| author = | | author = | ||
| title = Fig. | | title = Fig. 1 – Observing and Dogmatic | ||
| untitled = | | untitled = | ||
| notes = | | notes = | ||
Line 88: | Line 90: | ||
| hide = | | hide = | ||
}} | }} | ||
|- | |||
{{HPB-SB-item | | {{HPB-SB-item | ||
| volume = 3 | | volume = 3 | ||
| page = 33 | | page = 33 | ||
| item = | | item = 7 | ||
| type = image | | type = image | ||
| file = SB-03-033- | | file = SB-03-033-7.jpg | ||
| image size = | | image size = x150px | ||
| status = improved | | status = improved | ||
| author = | | author = | ||
| title = Fig. | | title = Fig. 2 – Conservative and Theoretical | ||
| untitled = | | untitled = | ||
| notes = | | notes = | ||
Line 104: | Line 106: | ||
| hide = | | hide = | ||
}} | }} | ||
|} | |||
{{HPB-SB-item | {{HPB-SB-item | ||
| volume = 3 | | volume = 3 | ||
| page = 33 | | page = 33 | ||
| item = | | item = 4 | ||
| type = image | | type = image | ||
| file = SB-03-033- | | file = SB-03-033-4.jpg | ||
| image size = | | image size = 400px | ||
| status = improved | | status = improved | ||
| author = | | author = | ||
| title = | | title = Facial Angle and Brain Development | ||
| untitled = | | untitled = | ||
| notes = | | notes = | ||
Line 120: | Line 122: | ||
| hide = | | hide = | ||
}} | }} | ||
|} | |||
{{HPB-SB-item | {{HPB-SB-item | ||
Line 142: | Line 144: | ||
... | ... | ||
{{HPB-SB-footer-footnotes}} |