HPB-SB-11-71: Difference between revisions
No edit summary |
(Добавление источника гравюры в Sources) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
| notes = | | notes = | ||
}} | }} | ||
{{HPB-SB-item | |||
| volume = 11 | |||
| page =71 | |||
| item =1 | |||
| type = image | |||
| file = SB-11-071-1.jpg | |||
| image size = 400px | |||
| status = ok | |||
| author = | |||
| title = | |||
| untitled = yes | |||
| source title = Herald of Progress, The | |||
| source details = No. 39, v. 2, April 8, 1881 | |||
| publication date = 1881-04-08 | |||
| notes = | |||
| categories = | |||
| hide = yes | |||
}} | |||
{{HPB-SB-footer-footnotes}} | {{HPB-SB-footer-footnotes}} | ||
{{HPB-SB-footer-sources}} | |||
<gallery widths=400px heights=400px> | |||
File:SB-11-071-source-1-display.png|''Zodiac diagram'' — ''The Herald of Progress'', vol. II, no. 39, 8 April 1881, first page. Native scan plate: IAPSOP ([https://creativecommons.org/licenses/by-nc/4.0/ CC BY-NC 4.0]); digitized by Google. [[:Media:SB-11-071-source-1.png|Full-size scan]] | |||
</gallery> | |||
Latest revision as of 09:27, 4 November 2026
from Adyar archives of the International Theosophical Society

Editor's notes
- ↑ image by unknown author, Herald of Progress, The, No. 39, v. 2, April 8, 1881
Sources
-
Zodiac diagram — The Herald of Progress, vol. II, no. 39, 8 April 1881, first page. Native scan plate: IAPSOP (CC BY-NC 4.0); digitized by Google. Full-size scan
