HPB-SB-3-33: Difference between revisions

From Teopedia
(Created page with "{{HPB-SB-header | volume = 3 | page = 33 | image = SB-03-033.jpg | notes = | prev = 32 | next = 34 }} {{HPB-SB-item | volume = 3 | page = 33 | item = 1 | type = im...")
 
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
  | image = SB-03-033.jpg
  | image = SB-03-033.jpg
  | notes =  
  | notes =  
| prev = 32
| next = 34
}}
}}
 
{| style="width: 100%;"
{{HPB-SB-item
|- valign=top
|
{| style="float: left;"
|-
| {{HPB-SB-item
  | volume = 3
  | volume = 3
  | page = 33
  | page = 33
  | item = 1
  | item = 1
  | type = image
  | type = image
  | file =  
  | file = SB-03-033-1.jpg
  | status = wanted
| image size = x150px
  | status = improved
  | author =  
  | author =  
  | title = Low and Brutal
  | title = Low and Brutal
Line 20: Line 23:
  | notes =  
  | notes =  
  | categories = figures
  | categories = figures
| hide =
}}
}}
 
|-
{{HPB-SB-item
| {{HPB-SB-item
  | volume = 3
  | volume = 3
  | page = 33
  | page = 33
  | item = 2
  | item = 2
  | type = image
  | type = image
  | file =  
  | file = SB-03-033-2.jpg
  | status = wanted
| image size = x150px
  | status = improved
  | author =  
  | author =  
  | title = Well-Organized – Poetic
  | title = Well-Organized – Poetic
Line 37: Line 40:
  | hide =  
  | hide =  
}}
}}
 
|-
 
| {{HPB-SB-item
{{HPB-SB-item
  | volume = 3
  | volume = 3
  | page = 33
  | page = 33
  | item = 3
  | item = 3
  | type = image
  | type = image
  | file =  
  | file = SB-03-033-3.jpg
  | status = wanted
| image size = x150px
  | status = improved
  | author =  
  | author =  
  | title = Learned and Spiritual
  | title = Learned and Spiritual
Line 53: Line 56:
  | hide =  
  | hide =  
}}
}}
 
|}
{{HPB-SB-item
{| style="float: right; width: 200px;"
|-
| {{HPB-SB-item
  | volume = 3
  | volume = 3
  | page = 33
  | page = 33
  | item = 4
  | item = 5
  | type = image
  | type = image
  | file =  
  | file = SB-03-033-5.jpg
  | status = wanted
| image size = x150px
  | status = improved
  | author =  
  | author =  
  | title = Facial Angle and Brain Development
  | title = Fig. 10 – Harmony of Temperament. Frederick the Great
  | untitled =  
  | untitled =  
  | notes =  
  | notes =  
Line 68: Line 74:
  | hide =  
  | hide =  
}}
}}
 
|-
 
| {{HPB-SB-item
{{HPB-SB-item
  | volume = 3
  | volume = 3
  | page = 33
  | page = 33
  | item = 5
  | item = 6
  | type = image
  | type = image
  | file =  
  | file = SB-03-033-6.jpg
  | status = wanted
| image size = x150px
  | status = improved
  | author =  
  | author =  
  | title = Fig. 10 Harmony of Temperament. Frederick the Great
  | title = Fig. 1 Observing and Dogmatic
  | untitled =  
  | untitled =  
  | notes =  
  | notes =  
Line 84: Line 90:
  | hide =  
  | hide =  
}}
}}
 
|-
{{HPB-SB-item
| {{HPB-SB-item
  | volume = 3
  | volume = 3
  | page = 33
  | page = 33
  | item = 6
  | item = 7
  | type = image
  | type = image
  | file =  
  | file = SB-03-033-7.jpg
  | status = wanted
| image size = x150px
  | status = improved
  | author =  
  | author =  
  | title = Fig. 1 Observing and Dogmatic
  | title = Fig. 2 Conservative and Theoretical
  | untitled =  
  | untitled =  
  | notes =  
  | notes =  
Line 99: Line 106:
  | hide =  
  | hide =  
}}
}}
 
|}
{{HPB-SB-item
{{HPB-SB-item
  | volume = 3
  | volume = 3
  | page = 33
  | page = 33
  | item = 7
  | item = 4
  | type = image
  | type = image
  | file =  
  | file = SB-03-033-4.jpg
  | status = wanted
| image size = 400px
  | status = improved
  | author =  
  | author =  
  | title = Fig. 2 – Conservative and Theoretical
  | title = Facial Angle and Brain Development
  | untitled =  
  | untitled =  
  | notes =  
  | notes =  
Line 114: Line 122:
  | hide =  
  | hide =  
}}
}}
 
|}


{{HPB-SB-item
{{HPB-SB-item
Line 136: Line 144:


...
...
{{HPB-SB-footer-footnotes}}

Latest revision as of 13:13, 3 February 2023

vol. 3, p. 33
from Adyar archives of the International Theosophical Society
vol. 3 (1875-1878)

Legend

  • HPB note
  • HPB highlighted
  • HPB underlined
  • HPB crossed out
  • <Editors note>
  • <Archivist note>
  • Lost or unclear
  • Restored

<<     >>
engрус

Low and Brutal

Well-Organized – Poetic

Learned and Spiritual

Fig. 10 – Harmony of Temperament. Frederick the Great

Fig. 1 – Observing and Dogmatic

Fig. 2 – Conservative and Theoretical

Facial Angle and Brain Development

Is Man an Animal?

...


Editor's notes

  1. Low and Brutal by unknown author
  2. Well-Organized – Poetic by unknown author
  3. Learned and Spiritual by unknown author
  4. Fig. 10 – Harmony of Temperament. Frederick the Great by unknown author
  5. Fig. 1 – Observing and Dogmatic by unknown author
  6. Fig. 2 – Conservative and Theoretical by unknown author
  7. Facial Angle and Brain Development by unknown author
  8. Is Man an Animal? by Boggs, J