Jump to content

HPB-SB-3-21: Difference between revisions

m
+improved images
(Created page with "{{HPB-SB-header | volume = 3 | page = 21 | image = SB-03-021.jpg | notes = | prev = 20 | next = 22 }} {{HPB-SB-item | volume = 3 | page = 21 | item = 1 | type = ar...")
 
m (+improved images)
Line 4: Line 4:
  | image = SB-03-021.jpg
  | image = SB-03-021.jpg
  | notes =  
  | notes =  
| prev = 20
| next = 22
}}
}}


Line 34: Line 32:
  | item = 2
  | item = 2
  | type = image
  | type = image
  | file =  
  | file = SB-03-021-2.jpg
  | status = wanted
| image size = 150px
  | status = improved
  | author =  
  | author =  
  | title = Fig. 27 – Youth
  | title = Fig. 27 – Youth
Line 41: Line 40:
  | notes =  
  | notes =  
  | categories = figure
  | categories = figure
| hide = yes
}}
}}


Line 49: Line 47:
  | item = 3
  | item = 3
  | type = image
  | type = image
  | file =  
  | file = SB-03-021-3.jpg
  | status = wanted
| image size = 150px
  | status = improved
  | author =  
  | author =  
  | title = Fig. 26 – Old Age
  | title = Fig. 26 – Old Age
Line 56: Line 55:
  | notes =  
  | notes =  
  | categories = figure
  | categories = figure
| hide = yes
}}
}}


Line 64: Line 62:
  | item = 4
  | item = 4
  | type = image
  | type = image
  | file =  
  | file = SB-03-021-4.jpg
  | status = wanted
| image size = 150px
  | status = improved
  | author =  
  | author =  
  | title = Fig. 11 – Deep-Set – Analysis
  | title = Fig. 11 – Deep-Set – Analysis
Line 71: Line 70:
  | notes =  
  | notes =  
  | categories = figure
  | categories = figure
| hide = yes
}}
}}


Line 79: Line 77:
  | item = 5
  | item = 5
  | type = image
  | type = image
  | file =  
  | file = SB-03-021-5.jpg
  | status = wanted
| image size = 150px
  | status = improved
  | author =  
  | author =  
  | title = Fig. Protuberant – Observation
  | title = Fig. 10 Protuberant – Observation
  | untitled =  
  | untitled =  
  | notes =  
  | notes =  
  | categories = figure
  | categories = figure
| hide = yes
}}
}}


Line 94: Line 92:
  | item = 6
  | item = 6
  | type = image
  | type = image
  | file =  
  | file = SB-03-021-6.jpg
  | status = wanted
| image size = 150px
  | status = improved
  | author =  
  | author =  
  | title = Fig. 9 – Prominent – Language
  | title = Fig. 9 – Prominent – Language
Line 101: Line 100:
  | notes =  
  | notes =  
  | categories = figure
  | categories = figure
| hide = yes
}}
}}