HPB-SB-3-21: Difference between revisions
(Created page with "{{HPB-SB-header | volume = 3 | page = 21 | image = SB-03-021.jpg | notes = | prev = 20 | next = 22 }} {{HPB-SB-item | volume = 3 | page = 21 | item = 1 | type = ar...") |
m (+improved images) |
||
Line 4: | Line 4: | ||
| image = SB-03-021.jpg | | image = SB-03-021.jpg | ||
| notes = | | notes = | ||
}} | }} | ||
Line 34: | Line 32: | ||
| item = 2 | | item = 2 | ||
| type = image | | type = image | ||
| file = | | file = SB-03-021-2.jpg | ||
| status = | | image size = 150px | ||
| status = improved | |||
| author = | | author = | ||
| title = Fig. 27 – Youth | | title = Fig. 27 – Youth | ||
Line 41: | Line 40: | ||
| notes = | | notes = | ||
| categories = figure | | categories = figure | ||
}} | }} | ||
Line 49: | Line 47: | ||
| item = 3 | | item = 3 | ||
| type = image | | type = image | ||
| file = | | file = SB-03-021-3.jpg | ||
| status = | | image size = 150px | ||
| status = improved | |||
| author = | | author = | ||
| title = Fig. 26 – Old Age | | title = Fig. 26 – Old Age | ||
Line 56: | Line 55: | ||
| notes = | | notes = | ||
| categories = figure | | categories = figure | ||
}} | }} | ||
Line 64: | Line 62: | ||
| item = 4 | | item = 4 | ||
| type = image | | type = image | ||
| file = | | file = SB-03-021-4.jpg | ||
| status = | | image size = 150px | ||
| status = improved | |||
| author = | | author = | ||
| title = Fig. 11 – Deep-Set – Analysis | | title = Fig. 11 – Deep-Set – Analysis | ||
Line 71: | Line 70: | ||
| notes = | | notes = | ||
| categories = figure | | categories = figure | ||
}} | }} | ||
Line 79: | Line 77: | ||
| item = 5 | | item = 5 | ||
| type = image | | type = image | ||
| file = | | file = SB-03-021-5.jpg | ||
| status = | | image size = 150px | ||
| status = improved | |||
| author = | | author = | ||
| title = Fig. Protuberant – Observation | | title = Fig. 10 Protuberant – Observation | ||
| untitled = | | untitled = | ||
| notes = | | notes = | ||
| categories = figure | | categories = figure | ||
}} | }} | ||
Line 94: | Line 92: | ||
| item = 6 | | item = 6 | ||
| type = image | | type = image | ||
| file = | | file = SB-03-021-6.jpg | ||
| status = | | image size = 150px | ||
| status = improved | |||
| author = | | author = | ||
| title = Fig. 9 – Prominent – Language | | title = Fig. 9 – Prominent – Language | ||
Line 101: | Line 100: | ||
| notes = | | notes = | ||
| categories = figure | | categories = figure | ||
}} | }} | ||
Revision as of 12:14, 17 November 2022
from Adyar archives of the International Theosophical Society
vol. 3 (1875-1878)
Legend
A Royal Funeral in Egypt
...
Fig. 27 – Youth
Fig. 26 – Old Age
Fig. 11 – Deep-Set – Analysis
Fig. 10 Protuberant – Observation
Fig. 9 – Prominent – Language
Druidism in Modern Times
...
The Omnipresence of Life
...
Some Idea of the Age of the World
...
- ↑ A Royal Funeral in Egypt by unknown author
- ↑ Fig. 27 – Youth by unknown author
- ↑ Fig. 26 – Old Age by unknown author
- ↑ Fig. 11 – Deep-Set – Analysis by unknown author
- ↑ Fig. 10 Protuberant – Observation by unknown author
- ↑ Fig. 9 – Prominent – Language by unknown author
- ↑ Druidism in Modern Times by Carvey, M. A.
- ↑ The Omnipresence of Life by Lewes, G. H.
- ↑ Some Idea of the Age of the World by unknown author